Trek Checkmate SLR 7 AXS
This item is currently not available.
Details
Checkmate SLR 7 AXS is a carbon gravel race bike built to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry that keeps you poised for the attack without eating up your energy. It's topped off with a SRAM Force XPLR AXS E1 wireless drivetrain, carbon wheels, and Trek Aero RSL bar/stem for a lightweight build.

| Frame size letter | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 37.3 | 41.4 | 45.5 | 50 | 53.7 | 58.3 |
| B — Seat tube angle | 73.9° | 73.9° | 73.7° | 73.5° | 73.6° | 73.7° |
| C — Head tube length | 9.1 | 10.6 | 12.6 | 15 | 17.4 | 19.9 |
| D — Head angle | 71.0° | 71.3° | 71.5° | 71.7° | 72.0° | 72.4° |
| E — Effective top tube | 53.2 | 54 | 55.5 | 57 | 58.1 | 59.2 |
| G — Bottom bracket drop | 8 | 8 | 8 | 8 | 8 | 8 |
| H — Chainstay length | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 |
| I — Offset | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| J — Trail | 7.2 | 7 | 6.8 | 6.7 | 6.5 | 6.2 |
| K — Wheelbase | 100.3 | 101.1 | 102.2 | 103.5 | 104.5 | 105.4 |
| L — Standover | 71.8 | 74.7 | 78.2 | 81.6 | 85.1 | 88.6 |
| M — Frame reach | 38 | 38.5 | 39.2 | 39.9 | 40.4 | 40.9 |
| N — Frame stack | 52.5 | 54 | 56 | 58.4 | 60.8 | 63.3 |
| Saddle rail height min (w/short mast) | 54.6 | 58.7 | 62.8 | 66.8 | 72 | 75.1 |
| Saddle rail height max (w/short mast) | 61.1 | 65.2 | 69.3 | 73.3 | 78.5 | 81.6 |
| Saddle rail height min (w/tall mast) | 58.6 | 62.7 | 66.8 | 70.8 | 76 | 79.1 |
| Saddle rail height max (w/tall mast) | 65.1 | 69.2 | 73.3 | 77.3 | 82.5 | 85.6 |
| Size | Rider Height | Inseam |
|---|---|---|
| XS | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (49cm) | 158 - 164 cm 5'2" - 5'5" |
74 - 77 cm 29" - 30" |
| M (52-54cm) | 164 - 177 cm 5'5" - 5'10" |
77 - 83 cm 30" - 33" |
| ML (56cm) | 177 - 188 cm 5'10" - 6'2" |
83 - 88 cm 33" - 35" |
| L (58cm) | 188 - 194 cm 6'2" - 6'4" |
88 - 91 cm 35" - 36" |
| XL (61cm) | 194 - 203 cm 6'4" - 6'8" |
91 - 95 cm 36" - 37" |
Specs
| Frame | 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
|---|---|
| Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden fender mounts, flat mount disc, 12x100mm thru axle |
| Wheels | Front Wheel: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle/Rear Wheel: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
| Rims | Bontrager TLR |
| Tires | Bontrager Girona RSL, Tubeless Ready, GR puncture protection, aramid bead, 220 tpi, 700x42mm |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Crankset | Size: S, XS SRAM Force XPLR with AXS Power Meter, 42T, DUB Wide, 165mm length/Size: M, ML SRAM Force XPLR with AXS Power Meter, 42T, DUB Wide, 170mm length/Size: XL, L SRAM Force XPLR with AXS Power Meter, 42T, DUB Wide, 172.5mm length |
| Shifters | SRAM Force AXS, 13 speed |
| Rear Derailleur | SRAM Force XPLR AXS, 46T max cog |
| Cassette/Freewheel | SRAM Force XPLR XG-1371, 10-46, 13 speed |
| Rotors | SRAM Paceline X, rounded, centerlock, 160mm |
| Tape/Grips | Trek EcoTack |
| Stem | Size: XS Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 70mm stem length/Size: S Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 80mm stem length Size: M Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 90mm stem length/Size: L, ML Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 100mm stem length/Size: XL Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 110mm stem length |
| Seatpost | KVF aero carbon seatpost, 5mm offset, 280mm length |
| Accessories & Extras | SRAM AXS battery pack (with charger) |
* Subject to change without notice.