Trek Supercaliber Frameset
$4,219.99
Details
Supercaliber Frameset is built with light-yet-tough OCLV Mountain Carbon and our exclusive IsoStrut integrated shock for a cross country race bike that's insanely fast and capable. Pair it with a 100mm fork and your favorite parts spec for a field-leading build that'll crush even the toughest courses.
- Supercaliber is a World Cup-worthy bike that’s quick, capable of soaring through techy terrain, and nearly as light as a hardtail
- Our exclusive IsoStrut shock provides tunable, damped suspension for a smooth and efficient ride
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23.0" |
---|---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL | XXL |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 50.8 | 54.6 |
B — Seat tube angle | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 9 | 9 | 9 | 10.5 | 12 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube | 56.5 | 59.5 | 61 | 62.5 | 65.9 | 68.3 |
F — Bottom bracket height | 32 | 32 | 32 | 32 | 32 | 32 |
G — Bottom bracket drop | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 | 43 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
K — Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 | 119.7 |
L — Standover | 75 | 76 | 76 | 78.7 | 78.7 | 78.7 |
M — Frame reach | 39.5 | 42.5 | 44 | 45.5 | 48.5 | 50.5 |
N — Frame stack | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 | 62.2 |
Size | Rider Height | Inseam |
---|---|---|
X-Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Small | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Medium/Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Rear Shock | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Smoke to Alpine Blue Fade / XX-Large / 29-inch | 601842674734 | 5268538 | SUP42584399E |